Users Enrollments
Back
Daniel Guerra Jr.: dguerrajr@argusventures.com
Daniel Guerra Jr. is currently enrolled in the following courses.
| Course: The Impact of PITCH on Patient Dose & Image Quality - 2017 | ||||||
| Course Credit Type: | CE ARRT | Course Release Date: | Mar 21, 2017 | Course Expiration Date: | Mar 31, 2019 | |
| Course Credit: | Category A | Course Completed: | ||||
| Course: The CT Imaging Chain (CE) Webinar - April 11th 12pm CST | |||||
| Course Credit Type: | CE ARRT | Course Release Date: | Apr 11, 2017 | Course Expiration Date: | Apr 30, 2019 |
| Course Credit: | Category A | Course Completed: | |||
| Course: Cardiac Fundamentals for the Professional RT (CE) Webinar - May 2nd 12pm CST | ||||||
| Course Credit Type: | CE ARRT | Course Release Date: | May 02, 2017 | Course Expiration Date: | May 31, 2019 | |
| Course Credit: | Category A | Course Completed: | ||||
| Course: CT Topics Anthology (CE) Webinar - July 18th 12pm CST | |||||
| Course Credit Type: | CE ARRT | Course Release Date: | May 23, 2017 | Course Expiration Date: | Jul 31, 2018 |
| Course Credit: | Category A | Course Completed: | |||
| Course: DISABLED: Active Shooter/Active Threat: Organizational Preparedness & Recovery | ||||||
| Course Credit Type: | Certificate | Course Release Date: | Mar 14, 2017 | Course Expiration Date: | Mar 14, 2019 | |
| Course Credit: | Course Completed: | |||||
